Agents
Your roster, their production, and what the brokerage keeps from each of them.
Agent roster
Include everyone who produces for you — new hires and part-timers too, even if they haven't started yet.
| AgentFull name | Monthly GCIAvg per month | Broker splitYour share % | TierAgent level | StartedWhen they began | CompHow they're paid | Status | |
|---|---|---|---|---|---|---|---|
$ | % Alice keeps 80% | Active | |||||
$ | % Brian keeps 75% | Active | |||||
$ | % Carla keeps 70% | Active | |||||
$ | % David keeps 70% | Missing start | |||||
$ | % Elena keeps 70% | Missing start | |||||
$ | % Frank keeps 65% | Missing start | |||||
$ | % Grace keeps 65% | Missing start | |||||
$ | % Henry keeps 60% | Missing start | |||||
$ | % Isabel keeps 60% | Missing start | |||||
$ | % Jack keeps 60% | Ramping | |||||
$ | % Karen keeps 60% | No production | |||||
$ | % Liam keeps 60% | Missing start |
What counts as an agent?
Anyone who generates production for your brokerage. Include new hires and part-time agents.
About splits
Enter the brokerage's share of commission. Example: 20% means you keep 20% of their commission.
Need to model a change?
Use What-if to test new splits or offers before a renewal conversation.
Go to What-if